HotelCode: CH755City: Hohhot Surrounding: Railway Station
Location: Downtown Hohhot city
Hotel Accepted: Major Credit Cards Accepted
Address: West Wulanchabu Road, Hohhot
| Hotel Rates and Reservation ( shown in US dollars ) | ||||||||||||||
| Time / Rates | Standard Room | Deluxe Room | Suite Room | Breakfast | ||||||||||
| Dec./Jan./Feb./Mar. | 65 | 75 | 140 | 11(Exclude) | ||||||||||
| Apr./May/Oct./Nov. | 75 | 85 | 170 | 11(Exclude) | ||||||||||
| Jun./Jul./Aug./Sep. | 85 | 95 | 180 | 11(Exclude) | ||||||||||
| Airport-Hotel Transfer Service: 25 | Payment: Prepay to our company | Extra Bed: 25 |
China tours|
China City Tours|
China Hotels |
China Golf Travel|
China Travel Agent|
China Visa|
China Maps |
China Travel Forum|
China Weather|
Yangtze River Cruises|
China Pictures|
Beijing Tours|
Tibet Tours|
Shanghai Tours|
Xian Tours|
Lhasa Tours|
Shanghai Hotels|
Beijing Hotels|
Guangzhou Hotels|
Shenzhen Hotels|
Beijing 2008 Olympics|
Great Wall of China