HotelCode: CH111City: Changchun Surrounding: Railway Station, city center
Location: transportation area
Hotel Accepted: Major Credit Cards Accepted
Address: No. 135 Renmin Street, Changchun
| Hotel Rates and Reservation ( shown in US dollars ) | ||||||||||||||
| Time / Rates | Standard Room | Deluxe Room | Suite Room | Breakfast | ||||||||||
| Mar.16-Aug.31 | 70 | 75 | 110 | 13(Exclude) | ||||||||||
| Sep.01-Nov.30 | 75 | 80 | 130 | 13(Exclude) | ||||||||||
| Dec.01-Mar.15 | 80 | 85 | 150 | 13(Exclude) | ||||||||||
| Airport-Hotel Transfer Service: 30 | Payment: Prepay to our company | Extra Bed: 22 |
China tours|
China City Tours|
China Hotels |
China Golf Travel|
China Travel Agent|
China Visa|
China Maps |
China Travel Forum|
China Weather|
Yangtze River Cruises|
China Pictures|
Beijing Tours|
Tibet Tours|
Shanghai Tours|
Xian Tours|
Lhasa Tours|
Shanghai Hotels|
Beijing Hotels|
Guangzhou Hotels|
Shenzhen Hotels|
Beijing 2008 Olympics|
Great Wall of China